|
© Meteo, SF DRS. All Rights Reserved.
This data is provided "AS IS" without warranty of any kind. |
| Altdorf | 16°C |
| Basel | 15°C |
| Berne | 14°C |
| Chur | 14°C |
| Davos | 7°C |
| Genf | 15°C |
| Glarus | 15°C |
| Gütsch | 6°C |
| Hinterrhein | 9°C |
| Loc.-Magadino | 19°C |
| Lugano | 19°C |
| Luzern | 14°C |
| Neuenburg | 16°C |
| Samedan | 9°C |
| San Bernardino | 10°C |
| Scuol | 9°C |
| Sitten | 17°C |
| St.Gall | 14°C |
| Weissfluhjoch | 3°C |
| Wynau | 12°C |
| Kloten | 14°C |
 Values at: 9/4/2010 00:00 | |